A sealed Mudwater booster box, 24 packs of 10 cards, costs from $1,088 today (OpenSea, 24 packs), −13% in the last 7 days; a single booster pack from $44.28. Below: the box and pack price on OpenSea, eBay, BAYC P2P and Grimy's Card Shack since October 23, 2026, day by day, and what boxes and packs sold for.
Sealed prices updated 25 min ago
Booster box price history, by market
Each line is one market's cheapest sealed box, all-in, at every three-hour reading; the tiles follow the cheapest box on any market. A gap means that market had no box listed. Asking prices, not sales: those are further down.
Booster box prices today
| Where | Box of 24 | Per pack | Listed | Price detail |
|---|---|---|---|---|
| 24 single packs on OpenSea | $1,087.92 | $45.33 | build a box | 15.53 SOL · + $8 USDC to open each |
| Box on BAYC P2P | ~$1,211 | ~$50 | 1 | 16,500 APE · ApeFest bundle, the box with extras |
| Box at Grimy’s | ~$1,440 | ~$60 | in stock | $1,440 · free US shipping |
| Box on eBay | ~$1,503 | ~$63 | 15 | $1,398 + shipping at checkout · ~7.5% US avg tax |
| Digital box on OpenSea | $1,506.29 | $62.76 | 4 | 21.50 SOL |
All-in: eBay with the stated shipping and the average US sales tax, BAYC P2P at today's APE rate ("~" marks an estimate). Every listing, with its seller and Buy link, is on the Mudwater booster box page. Whether a box is worth opening: pack value; a box against buying the set card by card: booster box vs singles.
What booster boxes sold for
| Sold as | Last sale | Median | Sales · 30 d | Range |
|---|---|---|---|---|
| Digital box · OpenSea | $839.75 2 d ago | $917.25 7d | 47 | $817.23 – $1,953.20 |
| Printed box · eBay, BAYC P2P | $1,200.00 Nov 20 | ~$1,383 7d | 43 | ~$1,020 – ~$2,406 |
Sales logged by this site over the last 30 days: every digital box sold on Solana, and printed boxes sold on eBay and BAYC P2P as far as the site can see them. The median is of the last 7 days from 3 sales, else of the 30. Each sale is on the box page's Sold tab.
Booster box price, day by day
| Day (UTC) | OpenSea | OS box | eBay | P2P | Grimy’s | Per pack |
|---|---|---|---|---|---|---|
| Nov 22 | $1,088 | $1,506 | $1,503 | $1,211 | $1,440 | $45.33 |
| Nov 21 | $1,031 | $1,511 | $1,503 | $1,185 | $1,440 | $42.94 |
| Nov 20 | $1,108 | $1,197 | $1,503 | $1,219 | $1,440 | $46.18 |
| Nov 19 | $1,241 | $1,269 | $1,344 | $1,314 | $1,440 | $51.70 |
| Nov 18 | $1,283 | $1,186 | $1,344 | $1,347 | $1,440 | $49.42 |
| Nov 17 | $1,320 | $1,306 | $1,452 | $1,362 | $1,440 | $54.40 |
| Nov 16 | $1,244 | $1,435 | $1,451 | $1,301 | $1,440 | $51.84 |
| Nov 15 | $1,293 | $1,247 | $1,398 | $1,316 | $1,498 | $51.97 |
| Nov 14 | $1,305 | $1,202 | $1,585 | $1,286 | $1,495 | $50.08 |
| Nov 13 | $1,485 | $1,335 | $1,692 | $1,374 | $1,525 | $55.61 |
| Nov 12 | $1,534 | $1,440 | $1,692 | $1,459 | $1,525 | $60.02 |
| Nov 11 | $1,552 | $1,594 | $1,719 | $1,426 | — | $59.40 |
| Nov 10 | $1,497 | $1,664 | $1,827 | $1,299 | $1,600 | $54.11 |
| Nov 9 | $1,445 | $1,513 | $1,828 | $1,320 | $1,600 | $55.01 |
| Nov 8 | $1,465 | $1,535 | $1,661 | $1,324 | $1,600 | $55.15 |
| Nov 7 | $1,472 | $1,564 | $1,608 | $1,374 | $1,600 | $57.24 |
| Nov 6 | $1,494 | $1,442 | $1,608 | $1,416 | $1,750 | $58.99 |
| Nov 5 | $1,385 | $1,425 | $1,721 | $1,335 | $1,600 | $55.64 |
| Nov 4 | $1,525 | — | $1,721 | $1,865 | $1,700 | $63.55 |
| Nov 3 | $1,532 | — | $1,721 | $1,780 | $1,750 | $63.83 |
| Nov 2 | $1,552 | — | $1,721 | $1,751 | $1,750 | $64.66 |
| Nov 1 | $1,808 | — | $1,847 | $1,774 | $1,750 | $72.92 |
| Oct 31 | $1,825 | — | $2,097 | $1,855 | $1,750 | $72.92 |
| Oct 30 | $1,891 | — | $1,828 | $1,907 | $1,850 | $76.17 |
| Oct 29 | $1,827 | — | $1,828 | $1,932 | $1,995 | $76.12 |
| Oct 28 | $2,086 | — | $1,882 | $1,542 | — | $64.27 |
| Oct 27 | $1,882 | — | $1,667 | $1,845 | — | $69.45 |
| Oct 26 | $1,925 | — | $1,882 | $1,827 | — | $76.12 |
| Oct 25 | $1,770 | — | $2,145 | $1,893 | — | $73.74 |
| Oct 24 | $2,390 | — | — | — | — | $99.59 |
| Oct 23 | $1,756 | — | — | — | — | $73.18 |
Each day's last reading, in dollars; the day's cheapest box is in gold. "OpenSea" is the 24 cheapest digital packs added up, "OS box" a digital box already combined (wider screens).
Booster pack price history
One pack, all-in, on each market; OpenSea's 24 cheapest packs average −15% against 7 days ago. A pack sold in a lot counts per pack. A digital pack costs $8 USDC more to open.
Booster pack prices today
| Where | Per pack | Listing | Listed | Price detail |
|---|---|---|---|---|
| Single pack on OpenSea | $44.28 | $44.28 | 200+ | 0.632 SOL · + $8 USDC to open |
| Pack at Grimy’s | ~$65 | ~$65 | in stock | $65.00 · + shipping at checkout |
| Single pack on eBay | ~$74 | ~$74 | 6 | $69.00 · free shipping · ~7.5% US avg tax |
| Pack on BAYC P2P | None listed | — | 0 |
Every pack listing is on the Mudwater booster pack page; boxes, packs and cases side by side under Sealed.
What booster packs sold for
| Sold as | Last sale | Median | Sales · 30 d | Range |
|---|---|---|---|---|
| Digital pack · OpenSea | $44.42 59 min ago | $50.63 7d | 7,772 | $10.01 – $100.22 |
| Printed pack · eBay, BAYC P2P | $69.00 5 d ago | $94.93 30d | 21 | $40.00 – $140.74 |
Booster pack price, day by day
| Day (UTC) | OpenSea | Avg of 24 | eBay |
|---|---|---|---|
| Nov 22 | $44.28 | $45.33 | $74.20 |
| Nov 21 | $42.92 | $42.94 | $74.20 |
| Nov 20 | $41.46 | $46.18 | $76.35 |
| Nov 19 | $50.60 | $51.70 | $76.35 |
| Nov 18 | $53.44 | $53.47 | $76.35 |
| Nov 17 | $54.93 | $54.99 | $68.82 |
| Nov 16 | $50.23 | $51.84 | $68.82 |
| Nov 15 | $53.81 | $53.87 | $68.82 |
| Nov 14 | $53.95 | $54.39 | $68.82 |
| Nov 13 | $61.69 | $61.86 | $69.89 |
| Nov 12 | $63.61 | $63.91 | $86.02 |
| Nov 11 | $64.26 | $64.65 | $87.37 |
| Nov 10 | $62.37 | $62.39 | $87.37 |
| Nov 9 | $58.80 | $60.22 | $87.37 |
| Nov 8 | $59.78 | $61.03 | $87.37 |
| Nov 7 | $60.57 | $61.34 | $88.03 |
| Nov 6 | $60.75 | $62.23 | $95.56 |
| Nov 5 | $52.92 | $57.69 | $83.52 |
| Nov 4 | — | $63.55 | — |
| Nov 3 | — | $63.83 | — |
| Nov 2 | — | $64.66 | — |
| Nov 1 | — | $75.34 | — |
| Oct 31 | — | $76.05 | — |
| Oct 30 | — | $78.79 | — |
| Oct 29 | — | $76.12 | — |
| Oct 28 | — | $86.93 | — |
| Oct 27 | — | $78.40 | — |
| Oct 26 | — | $80.20 | — |
| Oct 25 | — | $73.74 | — |
| Oct 24 | — | $99.59 | — |
| Oct 23 | — | $73.18 | — |
Each day's last reading, per pack. "OpenSea" is its cheapest digital pack, logged since November 5; "Avg of 24" the average of its 24 cheapest, the per-pack price of building a box.
Mudwater booster box prices: how this is worked out
A Mudwater booster box is 24 sealed Swamp Origins packs of 10 cards, sold as a printed box and, on Solana, as digital packs and boxes. About every half hour this site reads each market and logs its cheapest box and pack; a line takes the last reading in each three-hour window. Each line starts the day its market was first logged: the OpenSea 24 packs on October 23, the OpenSea digital box on November 5, the eBay box on October 25, the BAYC P2P box on October 25, the Grimy’s box on October 29.
"OpenSea · 24 packs" is the 24 cheapest digital packs added up: on the official site 24 packs combine into a digital box, so that is what a digital box costs to build; the digital box line is the cheapest one already combined. eBay is the cheapest box from a US seller with the average US sales tax (7.53%) added, BAYC P2P the cheapest box at that hour's $APE price, Grimy's Card Shack his box while he has one in stock. The dollar lines of OpenSea and P2P also move with SOL and APE themselves.
These are asking prices; the sales tables say what was paid. A digital box and a printed box are different things to own: digital packs open into digital cards (each costs $8 USDC to open), a printed box into printed cards. For the listings themselves see the booster box and booster pack pages, or all sealed Mudwater product.

