Mudwater Set Cost Over Time

What one digital copy of every Swamp Origins card has cost, every three hours since this site started logging prices on October 23, 2026: the sum of each card's cheapest OpenSea listing, in dollars at that hour's SOL price. A card with nothing listed keeps its last price, so the line doesn't drop when one sells out.

Prices updated 14 min ago

Now$4,99559.04 SOL
Since Oct 23−25%from $6,675
7 days−16%from $5,962

Base set, one of each card

Day by day

Day (UTC)Base setIn SOLChangeCards listed
Nov 11$4,99559.04 SOL +7%120 of 120
Nov 10$4,66556.21 SOL +4%120 of 120
Nov 9$4,47851.77 SOL −7%120 of 120
Nov 8$4,79955.15 SOL 0%120 of 120
Nov 7$4,79353.65 SOL −2%120 of 120
Nov 6$4,91354.50 SOL −2%120 of 120
Nov 5$5,02256.34 SOL −16%120 of 120
Nov 4$5,96262.52 SOL +5%120 of 120
Nov 3$5,69861.20 SOL −5%120 of 120
Nov 2$6,00365.43 SOL +3%120 of 120
Nov 1$5,84162.02 SOL +2%120 of 120
Oct 31$5,73760.07 SOL −1%120 of 120
Oct 30$5,78560.17 SOL −1%120 of 120
Oct 29$5,82960.33 SOL +1%120 of 120
Oct 28$5,78056.47 SOL −8%120 of 120
Oct 27$6,26861.90 SOL −15%120 of 120
Oct 26$7,35472.98 SOL +7%120 of 120
Oct 25$6,90168.13 SOL −20%120 of 120
Oct 24$8,61684.23 SOL +23%120 of 120
Oct 23$6,97967.92 SOL —120 of 120
Now$38,978460.68 SOL
Since Oct 23−48%from $75,473
7 days−5%from $41,065

Foil set, one of each card

Day by day

Day (UTC)Foil setIn SOLChangeCards listed
Nov 11$38,978460.68 SOL −1%118 of 120
Nov 10$39,431475.13 SOL +4%117 of 120
Nov 9$37,834437.39 SOL −5%117 of 120
Nov 8$39,943458.95 SOL +2%118 of 120
Nov 7$39,027436.83 SOL +2%117 of 120
Nov 6$38,297424.81 SOL −1%117 of 120
Nov 5$38,715434.32 SOL −6%119 of 120
Nov 4$41,065430.63 SOL −1%119 of 120
Nov 3$41,602446.86 SOL 0%119 of 120
Nov 2$41,777455.33 SOL −8%118 of 120
Nov 1$45,278480.76 SOL 0%118 of 120
Oct 31$45,386475.19 SOL −3%119 of 120
Oct 30$46,613484.85 SOL −7%118 of 120
Oct 29$50,181519.37 SOL −2%117 of 120
Oct 28$51,283501.01 SOL −3%117 of 120
Oct 27$52,867522.09 SOL +9%117 of 120
Oct 26$48,547481.76 SOL −6%117 of 120
Oct 25$51,702510.44 SOL −2%115 of 120
Oct 24$52,873516.89 SOL −23%115 of 120
Oct 23$69,071672.22 SOL —118 of 120

How this works

This site logs every card's cheapest OpenSea listing every half hour; the line takes the last snapshot in each three-hour window. The dollar line also moves with SOL's own price (cards are listed in SOL), which is why the table gives the SOL figure too. It sits a little above the checklist's figure, which also counts Magic Eden. The biggest movers show which cards moved it.