Swamp Origins, the first Mudwater set, has 120 cards printed 2,407,153 times in all: 2,167,157 Base, 232,843 Foil and 7,153 Serialized copies, a fixed run in Yuga Labs' card data. One Base copy of every card costs $4,943 today.
Prices updated 14 min ago
By rarity
| Printed per card | ||||||
|---|---|---|---|---|---|---|
| Rarity | Cards | Base | Foil | Serialized | Median Base | One of each |
| Common | 55 | 21,878 | 2,352 | 99 | $0.74 | $47.36 |
| Uncommon | 30 | 24,060 | 2,587 | 50 | $0.86 | $31.25 |
| Rare | 13 | 13,906 | 1,493 | 10 | $4.61 | $57.32 |
| Prestige | 14 | 3,626 | 384 | 5 | $41.97 | $696 |
| Legendary | 8 | 1,320 | 136 | 1 | $469 | $4,111 |
Every card of one rarity has the same print run, give or take a copy (hover a figure for the exact range). Uncommons were printed more than Commons: 24,060 Base copies a card against 21,878. Which cards cost the most for their print run is under Price vs print run, and every card and finish from the fewest printed up under Fewest printed.
By type and sub-set
| Type / sub-set | Cards | Base printed | One of each |
|---|---|---|---|
| Club | 62 | 1,174,636 | $1,582 |
| 13 | 266,918 | $45.93 | |
| 12 | 230,396 | $94.02 | |
| 10 | 199,102 | $63.21 | |
| 5 | 107,964 | $7.33 | |
| 7 | 141,566 | $14.76 | |
| 11 | 216,492 | $457 | |
| 4 | 12,198 | $901 | |
| Mutant | 22 | 382,592 | $1,074 |
| 6 | 125,478 | $8.94 | |
| 12 | 247,222 | $47.23 | |
| 4 | 9,892 | $1,018 | |
| Arcana | 20 | 373,012 | $1,190 |
| 8 | 154,458 | $528 | |
| 9 | 209,985 | $15.61 | |
| 3 | 8,569 | $647 | |
| Cosmic | 16 | 236,917 | $1,096 |
| 6 | 70,845 | $559 | |
| 7 | 157,503 | $6.90 | |
| 3 | 8,569 | $530 |
By artist
| Artist | Cards | Share of the Base print | One of each |
|---|---|---|---|
| Chomps | 72 | 57.2% | $3,021 |
| BAYC (in-house) | 28 | 23.4% | $1,858 |
| Wut | 17 | 16.4% | $62.00 |
| Whim | 3 | 3% | $2.07 |
Where these numbers come from
Print runs, rarities, types and sub-sets are Yuga Labs' own card data for Swamp Origins; the artist is the credit printed on each card. "One of each" adds up the cheapest digital Base copy of every card in the row, listed right now on OpenSea (or Magic Eden when it is cheaper), in dollars at today's SOL rate. "Median Base" is the middle card's price in that rarity. Prices refresh every 15 minutes.
The Mudwater checklist shows what the whole set costs and what you still need for yours; the most expensive cards and the links page have more, and Mudwater stats has the cards and packs on chain, holders and sales.