Which cards' floors moved the most: each card's cheapest digital copy on OpenSea now, against 24 hours and 7 days ago in this site's floor log. Only cards with at least 3 copies listed both times and a floor of $1.00 or more count, so one odd listing can't top the list. Changes are in SOL, the currency the floors are set in, so a move in SOL's own price doesn't show up as every card moving; the earlier floor is shown in dollars at today's SOL rate.
Prices updated 14 min ago
Over 7 days the biggest Base riser is #109 Fossil Record (+137%) and the biggest faller #079 The Outbreak (−61%).
Up in the last 24 hours · Base
- 1
$2.3214 listed+300%was $0.58 - 2
$55.9611 listed+51%was $37.03 - 3
$1.1358 listed+40%was $0.81 - 4
$1.1058 listed+36%was $0.81 - 5
$4.6128 listed+33%was $3.47 - 6
$2.0937 listed+27%was $1.65 - 7
$4.0114 listed+26%was $3.19 - 8
$41.1515 listed+25%was $32.92
Down in the last 24 hours · Base
- 1
$0.8253 listed−31%was $1.19 - 2
$2.3770 listed−28%was $3.28 - 3
$34.5720 listed−26%was $46.91 - 4
$2.0664 listed−25%was $2.74 - 5
$0.8246 listed−24%was $1.08 - 6
$3.2140 listed−22%was $4.09 - 7
$34.7522 listed−16%was $41.15 - 8
$0.9842 listed−11%was $1.11
Up in the last 7 days · Base
- 1
$2.3214 listed+137%was $0.98 - 2
$1219 listed+79%was $67.49 - 3
$1.1058 listed+64%was $0.67 - 4
$1.1838 listed+48%was $0.80 - 5
$1.1358 listed+42%was $0.79 - 6
$52.5918 listed+42%was $37.03 - 7
$3.2140 listed+40%was $2.30 - 8
$1.2924 listed+27%was $1.01
Down in the last 7 days · Base
- 1
$0.5527 listed−61%was $1.40 - 2
$1.4024 listed−60%was $3.50 - 3
$0.6631 listed−53%was $1.40 - 4
$2.3770 listed−47%was $4.49 - 5
$0.8176 listed−42%was $1.40 - 6
$2.0664 listed−41%was $3.50 - 7
$0.9143 listed−40%was $1.51 - 8
$34.7522 listed−40%was $57.61
Over 7 days the biggest Foil riser is #038 Bored & Loathing (+1,625%) and the biggest faller #001 Bottle Rocket (−64%).
Up in the last 24 hours · Foil
- 1
$28.804 listed+145%was $11.77 - 2
$11.306 listed+96%was $5.76 - 3
$38.686 listed+88%was $20.57 - 4
$18.277 listed+78%was $10.29 - 5
$18.115 listed+73%was $10.45 - 6
$20.576 listed+70%was $12.10 - 7
$16.0511 listed+64%was $9.79 - 8
$22.224 listed+54%was $14.40
Down in the last 24 hours · Foil
- 1
$13.917 listed−62%was $37.03 - 2
$14.656 listed−54%was $32.10 - 3
$1235 listed−38%was $198 - 4
$15.646 listed−34%was $23.70 - 5
$10.295 listed−34%was $15.53 - 6
$1526 listed−23%was $198 - 7
$57.619 listed−21%was $73.08 - 8
$1446 listed−20%was $181
Up in the last 7 days · Foil
- 1
$5683 listed+1,625%was $32.92 - 2
$1895 listed+680%was $24.28 - 3
$1855 listed+599%was $26.50 - 4
$1446 listed+465%was $25.51 - 5
$82.304 listed+355%was $18.11 - 6
$1794 listed+345%was $40.33 - 7
$1403 listed+325%was $32.92 - 8
$1526 listed+278%was $40.33
Down in the last 7 days · Foil
- 1
$25.519 listed−64%was $70.78 - 2
$15.4719 listed−58%was $37.03 - 3
$16.217 listed−41%was $27.41 - 4
$5,3503 listed−35%was $8,230 - 5
$11.527 listed−26%was $15.64 - 6
$13.919 listed−23%was $18.11 - 7
$10.2911 listed−20%was $12.84 - 8
$14.819 listed−18%was $18.11
How this works
The floor is a card's cheapest digital copy listed on OpenSea. This site has logged every card's floor every half hour since October 23, 2026; a move compares the floor now with the first snapshot at least 24 hours or 7 days old. A floor can move because copies sold, because a seller listed lower, or because the cheapest listing was pulled, so a move is a change in the asking price, not a sale. The set cost over time has the whole set's line.