The biggest Mudwater card sale on record is #062 The Founder Foil at $5,151, sold on OpenSea on Oct 18. This week's biggest is #062 The Founder Foil at $2,928. These are prices paid, not asking prices: every digital sale on Solana and every printed sale this site has logged on eBay and BAYC P2P.
Sales read 38 min ago · logged since Oct 18, 2026
Biggest sales this week
- 1
$2,92839.00 SOLNov 18 - 2
$2,83934.25 SOLNov 12 - 3
$1,37318.00 SOLNov 14 - 4
$1,20514.50 SOLNov 12 - 5
$98213.00 SOLNov 14 - 6
$96613.70 SOLNov 16 - 7
$6958.50 SOLNov 12 - 8
$6628.99 SOLNov 17 - 9
$4386.21 SOLNov 16 - 10
$4275.30 SOLNov 13 - 11
$4205.30 SOLNov 13 - 12
$3994.80 SOLNov 12 - 13
$3944.89 SOLNov 13 - 14
$3904.69 SOLNov 12 - 15
$3814.50 SOLNov 11 - 16
$3704.50 SOLNov 11 - 17
$3614.50 SOLNov 13 - 18
$3564.50 SOLNov 13 - 19
$3414.79 SOLNov 15 - 20
$3414.79 SOLNov 15 - 21
$2984.10 SOLNov 17 - 22
$2904.00 SOLNov 17 - 23
$2553.50 SOLNov 17 - 24
$2493.50 SOLNov 16 - 25
$215printedNov 13
Biggest sales on record
- 1
$5,15150.00 SOLOct 18 - 2
$5,06449.99 SOLOct 26 - 3
$3,63835.00 SOLOct 22 - 4
$3,63835.00 SOLOct 22 - 5
$3,12030.00 SOLOct 23 - 6
$2,97830.00 SOLOct 24 - 7
$2,92839.00 SOLNov 18 - 8
$2,83934.25 SOLNov 12 - 9
$2,76827.00 SOLOct 24 - 10
$2,68530.00 SOLNov 7 - 11
$2,07920.00 SOLOct 22 - 12
$2,01620.00 SOLOct 25 - 13
$1,69016.53 SOLOct 24 - 14
$1,56915.00 SOLOct 22 - 15
$1,53415.00 SOLOct 24 - 16
$1,37318.00 SOLNov 14 - 17
$1,35113.00 SOLOct 23 - 18
$1,25512.00 SOLOct 22 - 19
$1,24712.00 SOLOct 22 - 20
$1,234printedOct 27 - 21
$1,234printedOct 23 - 22
$1,23312.00 SOLOct 24 - 23
$1,22112.00 SOLOct 25 - 24
$1,205printedOct 27 - 25
$1,20514.50 SOLNov 12 - 26
$1,18112.34 SOLNov 1 - 27
$1,16814.00 SOLNov 10 - 28
$1,16011.50 SOLOct 26 - 29
$1,15011.00 SOLOct 22 - 30
$1,12512.00 SOLNov 5 - 31
$1,11411.20 SOLOct 29 - 32
$1,10411.10 SOLOct 29 - 33
$1,07010.00 SOLOct 21 - 34
$1,04810.00 SOLOct 23 - 35
$1,04610.00 SOLOct 22 - 36
$1,0279.85 SOLOct 23 - 37
$1,0229.99 SOLOct 29 - 38
$9879.90 SOLOct 27 - 39
$98213.00 SOLNov 14 - 40
$96613.70 SOLNov 16 - 41
$9639.00 SOLOct 21 - 42
$9419.00 SOLOct 22 - 43
$9359.00 SOLOct 22 - 44
$8808.40 SOLOct 23 - 45
$8519.00 SOLNov 4 - 46
$8208.90 SOLNov 3 - 47
$8168.90 SOLNov 2 - 48
$8008.00 SOLOct 24 - 49
$7527.49 SOLOct 24 - 50
$7487.90 SOLNov 1
Latest sales of $100 or more
$1061.40 SOLNov 18
$1081.44 SOLNov 18
$2,92839.00 SOLNov 18
$2553.50 SOLNov 17
$6628.99 SOLNov 17
$2984.10 SOLNov 17
$2904.00 SOLNov 17
$1422.00 SOLNov 16
$1562.20 SOLNov 16
$96613.70 SOLNov 16
$4386.21 SOLNov 16
$2493.50 SOLNov 16
$111printedNov 16
$1502.10 SOLNov 15
$1502.09 SOLNov 15
$1432.00 SOLNov 15
$3414.79 SOLNov 15
$3414.79 SOLNov 15
~$1301,650 APENov 14
$1031.40 SOLNov 14
$1081.47 SOLNov 14
$98213.00 SOLNov 14
$1051.38 SOLNov 14
$1,37318.00 SOLNov 14
$3564.50 SOLNov 13
Record sale by rarity
| Rarity and finish | Card | Paid | Sold |
|---|---|---|---|
| Legendary Base | #062 The Founder | $1,569 | Oct 22 · OpenSea |
| Legendary Foil | #062 The Founder | $5,151 | Oct 18 · OpenSea |
| Prestige Base | #118 Sun Dog | $206 | Oct 18 · OpenSea |
| Prestige Foil | #119 Blissfully Unbothered | $661 | Oct 26 · OpenSea |
| Rare Base | #089 The Eternal | $50.63 | Oct 25 · OpenSea |
| Rare Foil | #038 Bored & Loathing | $261 | Oct 19 · OpenSea |
| Uncommon Base | #051 Happy Holidays | $51.22 | Oct 25 · OpenSea |
| Uncommon Foil | #111 Stone Mosaic | $150 | Oct 26 · OpenSea |
| Common Base | #001 Bottle Rocket | $36.20 | Oct 25 · eBay |
| Common Foil | #101 The Degen | $104 | Oct 19 · OpenSea |
The highest price paid for one card of each rarity in each finish, digital or printed. A printed copy whose seller named no finish is in the lists above and not here.
How sales are counted
Every other ranking on these pages is of asking prices, and an ask is only what a seller hopes for: on a card with a handful of copies listed it can sit several times over what the card sells for. This page lists what was paid. Digital sales are every on-chain sale of a Mudwater card on Solana, whichever marketplace made it (OpenSea, Magic Eden), each in dollars at the SOL rate of its day. Trades a wallet makes with itself are left out, and so are the trading bots' pool trades on Common, Uncommon and Rare cards.
Printed sales are the eBay sales this site has confirmed (the listing price plus stated shipping, without sales tax; where a Best Offer was accepted and eBay's item page showed it, the price paid) and completed BAYC P2P sales at the APE rate of the day. A "~" marks an estimate: shipping not known, or a rate taken from another day. eBay sales before October 23, 2026, auctions and sellers outside the US are only partly covered, so a printed record may be missing. The sealed First Pull pack and the eight-card promo set are not cards and have their sales on the Sealed pages.
Each row opens the card's page on its Sold tab, where every sale of the last 30 days is listed; the marketplace's name opens the sale itself. What the same cards are asked for today is under most expensive cards, and what a pack's cards are worth at their sale prices under pack value.